Apple iPhone 16e (White, 256 GB) Offer
Lowest Price
69900
- 256 GB ROM
- 15.49 cm (6.1 inch) Super Retina XDR Display
- 48MP Rear Camera | 12MP Front Camera
- A18 Chip, 6 Core Processor
In Stock
FREE
Apple iPhone 16e Price In Online India
The Price of Apple iPhone 16e is valid for sale in India & is dependent on external parameters like stock, time & area of delivery. The above price is slightly more than the Wholesale price of Apple iPhone 16e & at par with the market price of Apple iPhone 16e . Do check for Special price & additional offers like Apple iPhone 16e from hdfc, sbi, citybank, axis bank offers which are also available from time to time at Flipkart. Be sure to check Apple iPhone 16e Warranty information available on Flipkart.
Apple iPhone 16e Price Comparison In Online India
Store
Product
Price
Buy at Store
Apple iPhone 16e Specifications
Product Features:
Apple iPhone 16e Features & Specifications stand apart in the Handsets category. The details about Apple iPhone 16e (White, 256 GB) are given below as well. Unboxing Apple iPhone 16e specs 256 GB ROM, 15.49 cm (6.1 inch) Super Retina XDR Display, 48MP Rear Camera | 12MP Front Camera, A18 Chip, 6 Core Processor, & more details are given below
iPhone 16e is built for Apple Intelligence and powered by the A18 chip. Shoot super-high-resolution photos with the 48 MP Fusion camera. And with supersized battery life, you have more time to text, browse and more.
Even though Flipkart offers wide range of Handsets in comparison to Apple iPhone 16e . This Apple iPhone 16e deal is the cheapest you can purchase in Online online. We have also included an Unboxing video of Apple iPhone 16e as well as video review. Apple iPhone 16e is ideal for gifting Men & Women. Multiple Apple iPhone 16e color options might also be available Online or in local store in Online be sure to check them before placing final order online. Exchange offers, Bulk discount, Special price, Promo Code, Coupon code, Cashback might also be applicable on Apple iPhone 16e
Apple iPhone 16e Specs
Battery & Power Features
| Dual Battery | No |
Dimensions
| Width | 71.5 mm (7.15 cm) |
| Depth | 7.8 mm (0.78 cm) |
| Height | 146.7 mm (14.67 cm) |
| Weight | 167 g |
Display Features
| Display Size | 15.49 cm (6.1 inch) |
| Resolution | 2532 x 1170 Pixels |
| Resolution Type | Super Retina XDR Display |
| GPU | New 4 Core |
| Display Type | All Screen OLED Display |
| HD Game Support | Yes |
| Other Display Features | HDR Display, True Tone, Wide Colour (P3), Haptic Touch, Contrast Ratio: 2000000:1 (Typical), 800 nits Max Brightness (Typical), 1200 nits Peak Brightness (HDR), Fingerprint Resistant Oleophobic Coating, Display Zoom, Reachability |
OS & Processor Features
| Operating System | iOS 18 |
| Processor Brand | Apple |
| Processor Type | A18 Chip, 6 Core |
| Processor Core | Hexa Core |
| Operating Frequency | 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n30/n38/n40/n41/n48/n53/n66/n70/n75/n76/n77/n78/n79, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B30/B32/B66, 4G TD LTE: B34/B38/B39/B40/B41/B42/B48/B53, 3G UMTS/HSPA+: 850 MHz/900 MHz/1700 MHz/2100 MHz/1900 MHz/2100 MHz, 2G GSM/EDGE: 850 MHz/900 MHz/1800 MHz/1900 MHz |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 48MP Rear Camera |
| Primary Camera Features | Dual Camera Setup: 48MP Fusion Camera (Focal Length: 26mm, f/1.6 Aperture, Optical Image Stabilisation, Hybrid Focus Pixels, Super-High-Resolution Photos (24MP and 48MP)) + 12MP 2x Telephoto Camera (Focal Length: 52mm, f/1.6 Aperture, Optical Image Stabilization, Hybrid Focus Pixels), Camera Features: Sapphire Crystal Lens Cover, Photonic Engine, Deep Fusion, Smart HDR 5, Portrait Mode with Depth Control, Portrait Lighting with Six Effects, Night Mode, Panorama (Upto 63MP), Photographic Styles, Wide Colour Capture for Photos and Live Photos, Advanced Red Eye Correction, Auto Image Stabilisation, Burst Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG, Video Features: Timelapse Video with Stabilisation, Night Mode Timelapse, QuickTake Video, Optical Image Stabilisation for Video, Digital Zoom Upto 6x, Audio Zoom, Cinematic Video Stabilisation (4K, 1080p and 720p), Continuous Autofocus Video, Take 8MP Still Photos While Recording 4K Video, Playback Zoom, Video Formats Recorded: HEVC and H.264, Spatial Audio and Stereo Recording, Wind Noise Reduction, Audio Mix |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 12MP Front Camera |
| Secondary Camera Features | 12MP TrueDepth Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Portrait Mode with Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Photographic Styles, Wide Colour Capture for Photos and Live Photos, Lens Correction, Auto Image Stabilisation, Burst Mode, Timelapse Video with Stabilisation, Night Mode Timelapse, QuickTake Video, Cinematic Video Stabilisation (4K, 1080p and 720p), Spatial Audio and Stereo Recording, Wind Noise Reduction, Audio Mix |
| Flash | Rear: True Tone Flash | Front: Retina Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K Dolby Vision (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P Dolby Vision (at 25 fps/30 fps/60 fps), 1080P Slow Motion Video (at 240p/120 fps), 720P (at 30 fps) | Front Camera: 4K Dolby Vision (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (25 fps/30 fps/60 fps), 1080P Slow Motion Video (at 120 fps) |
| Digital Zoom | 10X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| SIM Size | Nano Sim + eSIM |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 460 PPI |
| Predictive Text Input | Yes |
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Supported Languages | English (Australia, UK, US), Chinese (Simplified, Traditional, Traditional - Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Spain), Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Kazakh, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
| Browser | Safari |
| Other Features | Aluminium Design, Ceramic Shield Front, Glass Back, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, Apple Intelligence, New 16 Core Neural Engine, Enabled By TrueDepth Camera For Facial Recognition, Emergency SOS, Crash Detection, 5G (sub-6 GHz) with 4x4 MIMO, Gigabit LTE with 4x4 MIMO, NFC with Reader Mode, Express Cards with Power Reserve, FaceTime Video Calling Over Cellular or Wi?Fi, FaceTime HD (1080p) Video Calling Over 5G or Wi-Fi, Share Experiences Like Movies, TV, Music and Other Apps in a FaceTime Call with SharePlay, Screen Sharing, Portrait Mode in FaceTime Video, Spatial Audio, Voice Isolation and Wide Spectrum Microphone Modes, Zoom with Rear Facing Camera, Supports Dolby Vision, HDR10+/HDR10 and HLG, Upto 4K HDR AirPlay for Mirroring, Photos and Video Out to Apple TV (2nd Generation or Later) or AirPlay Enabled Smart TV, Spatial Audio Playback, User Configurable Maximum Volume Limit, Action Button Features: Silent Mode, Focus, Camera, Visual Intelligence, Flashlight, Voice Memo, Recognise Music, Translate, Magnifier, Controls, Shortcut or Accessibility, Video Playback: Upto 26 Hours, Video Playback (Streamed): Upto 21 Hours, Audio Playback: Upto 90 Hours, Fast Charge Capable: Upto 50% Charge in 30 Minutes With 20W Adapter or Higher (Available Separately) Paired with USB-C Charging Cable, Wireless Charging (Works with Qi Chargers), Hearing Aid Compatible |
| Important Apps | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC, Digital Compass, Wi-Fi, Cellular, iBeacon Micro Location |
Multimedia Features
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | No |
| Audio Formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos |
| Music Player | Apple Music |
| Video Formats | HEVC, H.264, AV1 |
General
| Brand | Apple |
| In The Box | Handset, USB C Charge Cable (1m), Documentation |
| Model Number | MD1W4HN/A |
| Model Name | iPhone 16e |
| Color | White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim(Nano + eSIM) |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Quick Charging | Yes |
| Sound Enhancements | Built-in Stereo Speaker |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| VR Compatible | No |
| Phablet | No |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
Memory & Storage Features
| Internal Storage | 256 GB |
| Hot SWAP Support | Yes |
| Call Log Memory | Yes |
Connectivity Features
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
| 3G | Yes |
| GPRS | Yes |
| WAP | Yes |
| Micro USB Port | No |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi?Fi 6 (802.11ax) with 2x2 MIMO |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | Yes |
| USB Tethering | Yes |
| TV Out | Yes |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Yes |
| GPS Support | Yes |
Apple iPhone 16e Rating:
4.90
Average RatingShare your experience and Rate Apple iPhone 16e
Disclaimer:






