Apple iPhone 16 Plus (Pink, 128 GB) Offer
Lowest Price
79900
- 128 GB ROM
- 17.02 cm (6.7 inch) Super Retina XDR Display
- 48MP + 12MP | 12MP Front Camera
- A18 Chip, 6 Core Processor Processor
In Stock
FREE
Apple iPhone 16 Plus Price In Online India
The Price of Apple iPhone 16 Plus is valid for sale in India & is dependent on external parameters like stock, time & area of delivery. The above price is slightly more than the Wholesale price of Apple iPhone 16 Plus & at par with the market price of Apple iPhone 16 Plus . Do check for Special price & additional offers like Apple iPhone 16 Plus from hdfc, sbi, citybank, axis bank offers which are also available from time to time at Flipkart. Be sure to check Apple iPhone 16 Plus Warranty information available on Flipkart.
Apple iPhone 16 Plus Price Comparison In Online India
Store
Product
Price
Buy at Store
Apple iPhone 16 Plus Specifications
Product Features:
Apple iPhone 16 Plus Features & Specifications stand apart in the Handsets category. The details about Apple iPhone 16 Plus (Pink, 128 GB) are given below as well. Unboxing Apple iPhone 16 Plus specs 128 GB ROM, 17.02 cm (6.7 inch) Super Retina XDR Display, 48MP + 12MP | 12MP Front Camera, A18 Chip, 6 Core Processor Processor, & more details are given below
iPhone 16 Plus. Built for Apple Intelligence. Featuring Camera Control. 48 MP Fusion camera. Five vibrant colours. And A18 chip.
Even though Flipkart offers wide range of Handsets in comparison to Apple iPhone 16 Plus . This Apple iPhone 16 Plus deal is the cheapest you can purchase in Online online. We have also included an Unboxing video of Apple iPhone 16 Plus as well as video review. Apple iPhone 16 Plus is ideal for gifting Men & Women. Multiple Apple iPhone 16 Plus color options might also be available Online or in local store in Online be sure to check them before placing final order online. Exchange offers, Bulk discount, Special price, Promo Code, Coupon code, Cashback might also be applicable on Apple iPhone 16 Plus
Apple iPhone 16 Plus Specs
Battery & Power Features
| Battery Capacity | 3561 mAh |
| Dual Battery | No |
Dimensions
| Width | 77.8 mm (7.78 cm) |
| Depth | 7.8 mm (0.78 cm) |
| Height | 160.9 mm (16.09 cm) |
| Weight | 199 g |
Display Features
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2796 x 1290 Pixels |
| Resolution Type | Super Retina XDR Display |
| GPU | New 5 Core |
| Display Type | All Screen OLED Display |
| HD Game Support | Yes |
| Other Display Features | Dynamic Island, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, Contrast Ratio: 2,000,000:1 (Typical), 1,000 nits Max Brightness (Typical), 1,600 nits Peak Brightness (HDR), 2,000 nits Peak Brightness (Outdoor), 1 nits Minimum Brightness, Fingerprint Resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
OS & Processor Features
| Operating System | iOS 18 |
| Processor Brand | Apple |
| Processor Type | A18 Chip, 6 Core Processor |
| Processor Core | Hexa Core |
| Operating Frequency | 5G FDD NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75, n76), 5G TDD NR (Bands n38, n40, n41, n48, n53, n77, n78, n79), 5G NR mmWave (Bands n258, n260, n261), 4G LTE FDD (B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71), 4G LTE TDD (B34, B38, B39, B40, B41, B42, B48, B53), 3G UMTS/HSPA+/DC?HSDPA (850 MHz, 900 MHz, 1700 MHz/2100 MHz, 1900 MHz, 2100 MHz), 2G GSM/EDGE (850 MHz , 900 MHz, 1800 MHz, 1900 MHz) |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 12MP |
| Primary Camera Features | Dual Camera Setup: 48MP Fusion Camera (Focal Length: 26mm, f/1.6 Aperture, Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super-High-Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13mm, f/2.4 Aperture, |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 12MP Front Camera |
| Secondary Camera Features | 12MP TrueDepth Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Photographic Styles, Wide Colour Capture for Photos and Live Photos, Lens Correction, Auto Image Stabilisation, Burst Mode, 4K Dolby Video Recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p Dolby Vision Video Recording at 25 fps, 30 fps or 60 fps, Cinematic Mode Upto 4K Dolby Vision at 30 fps, Slo Mo Video Support for 1080p at 120 fps, Timelapse Video With Stabilization, Night Mode Timelapse, QuickTake Video Upto 4K at 60 fps in Dolby Vision, Cinematic Video Stabilization (4K, 1080p, and 720p), Spatial Audio and Stereo Recording |
| Flash | Rear: True Tone Flash | Front: Retina Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 240p /120 fps/60 fps/30 fps/ 25 fps), 720P (at 30 fps) | Front Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps) |
| Digital Zoom | 10X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| SIM Size | Nano Sim + eSIM |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 460 PPI |
| Predictive Text Input | Yes |
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Supported Languages | English (Australia, UK, US), Chinese (Simplified, Traditional, Traditional - Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Spain), Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Kazakh, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
| Browser | Safari |
| Other Features | Aluminium Design, Latest Generation Ceramic Shield Front, Colour Infused Glass Back, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, New 16 Core Neural Engine, Enabled by TrueDepth Camera for Facial Recognition, Apple Pay, Apple Card, Emergency SOS via Satellite, Crash Detection, Roadside Assistance via Satellite, Messages via Satellite, Find My via Satellite, 5G (sub 6 GHz and mmWave) with 4x4 MIMO, Gigabit LTE with 4x4 MIMO and LAA, 2x2 MIMO, Second Generation Ultra Wideband Chip, Thread Networking Technology, NFC with Reader Mode, Express Cards with Power Reserve, FaceTime Video Calling Over Cellular or Wi?Fi, FaceTime HD (1080p) Video Calling Over 5G or Wi Fi, Share Experiences like Movies, TV, Music and Other Apps in a FaceTime Call with SharePlay, Screen Sharing, Portrait Mode in FaceTime Video, Spatial Audio, Voice Isolation and Wide Spectrum Microphone Modes, Zoom with Rear Facing Camera, FaceTime Audio, Voice Over LTE (VoLTE), Wi Fi Calling, Voice Isolation and Wide Spectrum Microphone Modes, Spatial Audio Playback, User Configurable Maximum Volume Limit, Supported Formats Include HEVC, H.264 and AV1, HDR with Dolby Vision, HDR10+/HDR10 and HLG, Upto 4K HDR AirPlay for Mirroring, Photos, and Video Out to Apple TV (2nd Generation or Later) or AirPlay Enabled Smart TV, Video Mirroring and Video Out Support: Upto 4K HDR Through Native DisplayPort Output Over USB-C or USB-C Digital AV Adapter (Model A2119, Adapter Sold Separately), USB-C Connector with Support For: Charging, DisplayPort, USB 2 (Upto 480Mb/s), Built-in Rechargeable Lithium-ion Battery, MagSafe Wireless Charging Upto 25W with 30W Adapter or Higher, Qi2 Wireless Charging Upto 15W, Qi Wireless Charging Upto 7.5W, Fast Charge Capable: Upto 50% Charge in Around 30 minutes with 20W Adapter or Higher Paired with USB?C Charging Cable, or 30W Adapter or Higher Paired with MagSafe Charger (All Available Separately), MagSafe: Wireless Charging Upto 25W with 30W Adapter or Higher, Magnet Array, Alignment Magnet, Accessory Identification NFC, Magnetometer, Accessibility: VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Eye Tracking, RTT and TTY Support, Closed Captions, Live Captions, Personal Voice, Live Speech, Type to Siri, Vocal Shortcuts, Spoken Content, Rating for Hearing Aids: Hearing Aid Compatible, System Requirements: Apple ID (Required for Some Features), Internet Access, Syncing to a Mac or PC Requires: macOS Catalina 10.15 or Later Using the Finder, macOS High Sierra 10.13 to macOS Mojave 10.14.6 Using iTunes 12.9 or |
| Important Apps | Aple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU, Digital Compass, Wi?Fi, Cellular, iBeacon Micro Location |
Multimedia Features
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | No |
| Audio Formats | AAC, APAC, MP3, Aple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
| Music Player | Apple Music |
| Video Formats | HEVC, H.264 |
General
| Brand | Apple |
| In The Box | Handset, USB C Charge Cable (1m), Documentation |
| Model Number | MXVW3HN/A |
| Model Name | iPhone 16 Plus |
| Color | Pink |
| Browse Type | Smartphones |
| SIM Type | Dual Sim(Nano + eSIM) |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Quick Charging | Yes |
| Sound Enhancements | Built-in Stereo Speaker |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| VR Compatible | No |
| Phablet | No |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
Memory & Storage Features
| Internal Storage | 128 GB |
| Hot SWAP Support | No |
| Call Log Memory | Yes |
Connectivity Features
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
| 3G | Yes |
| GPRS | Yes |
| WAP | No |
| Micro USB Port | No |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi?Fi 7 (802.11be) |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | Yes |
| USB Tethering | Yes |
| TV Out | Yes |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Yes |
| GPS Support | Yes |
Apple iPhone 16 Plus Rating:
4.90
Average RatingShare your experience and Rate Apple iPhone 16 Plus
Disclaimer:






