Apple iPhone Air (Sky Blue, 256 GB) Offer
Lowest Price
119900
- 256 GB ROM
- 16.51 cm (6.5 inch) Super Retina XDR Display
- 48MP Rear Camera | 18MP Front Camera
- A19 Chip, 6 Core Processor Processor
In Stock
FREE
Apple iPhone Air Price In Online India
The Price of Apple iPhone Air is valid for sale in India & is dependent on external parameters like stock, time & area of delivery. The above price is slightly more than the Wholesale price of Apple iPhone Air & at par with the market price of Apple iPhone Air . Do check for Special price & additional offers like Apple iPhone Air from hdfc, sbi, citybank, axis bank offers which are also available from time to time at Flipkart. Be sure to check Apple iPhone Air Warranty information available on Flipkart.
Apple iPhone Air Price Comparison In Online India
Store
Product
Price
Buy at Store
Apple iPhone Air Specifications
Product Features:
Apple iPhone Air Features & Specifications stand apart in the Handsets category. The details about Apple iPhone Air (Sky Blue, 256 GB) are given below as well. Unboxing Apple iPhone Air specs 256 GB ROM, 16.51 cm (6.5 inch) Super Retina XDR Display, 48MP Rear Camera | 18MP Front Camera, A19 Chip, 6 Core Processor Processor, & more details are given below
NA
Even though Flipkart offers wide range of Handsets in comparison to Apple iPhone Air . This Apple iPhone Air deal is the cheapest you can purchase in Online online. We have also included an Unboxing video of Apple iPhone Air as well as video review. Apple iPhone Air is ideal for gifting Men & Women. Multiple Apple iPhone Air color options might also be available Online or in local store in Online be sure to check them before placing final order online. Exchange offers, Bulk discount, Special price, Promo Code, Coupon code, Cashback might also be applicable on Apple iPhone Air
Apple iPhone Air Specs
Battery & Power Features
| Battery Capacity | 3149 mAh |
| Battery Type | Lithium Ion |
| Dual Battery | No |
Dimensions
| Width | 74.7 mm (7.47 cm) |
| Depth | 5.64 mm (0.56 cm) |
| Height | 156.2 mm (15.62 cm) |
| Weight | 165 g |
Display Features
| Display Size | 16.51 cm (6.5 inch) |
| Resolution | 2736 x 1260 pixels |
| Resolution Type | Super Retina XDR Display |
| GPU | 5‑core GPU with Neural Accelerators |
| Display Type | All Screen OLED Display |
| HD Game Support | Yes |
| Other Display Features | Dynamic Island, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, Contrast Ratio: 2,000,000:1 (Typical), 1,000 nits Max Brightness (Typical), 1,600 nits Peak Brightness (HDR), 2,000 nits Peak Brightness (Outdoor), 1 nits Minimum Brightness, Fingerprint Resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
OS & Processor Features
| Operating System | iOS 26 |
| Processor Brand | Apple |
| Processor Type | A19 Chip, 6 Core Processor |
| Processor Core | Hexa Core |
| Operating Frequency | 5G FDD 5G NR: n1/n2/n3/n5/n7/n8/n12/n14/n20/n25/n26/n28/n29/n30/n66/n70/n71/n75), 5G TDD 5G NR: n38/n40/n41/n48/n53/n77/n78/n79, 5G NR mmWave: n258/n260/n261, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/71, 4G TDD LTE: B34/B38/B39/B40/B41/B42/B48/B53, 3G UMTS: 850 MHz/900 MHz/1700 MHz/2100 MHz/1900 MHz/2100 MHz, 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 48MP Rear Camera |
| Primary Camera Features | 48MP Fusion Main (Focal Length: 26mm, f/1.6 Aperture, Sensor-shift Optical Image Stabilization, 100% Focus Pixels, Support for Super High Resolution Photos (24MP and 48MP), Also Enables 12MP Optical Quality 2X Telephoto: Foval Length: 52 mm, f/1.6 Aperture, Sensor-shift Optical Image Stabilization, 100% Focus Pixels) + 48MP Fusion Ultra Wide (Focal Length: 13mm, f/2.2 Aperture, FOV: 120 Degree, Hybrid Focus Pixels, Support for Super High Resolution Photos (24MP and 48MP), 2X Optical Zoom In, 2X Optical Zoom Out; 4X Optical Zoom Range, Sapphire Crystal Lens Cover, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Night Mode, Panorama (Upto 63MP), Latest Generation Photographic Styles, Spatial Photos, 48MP Macro Photography, Wide Color Capture for Photos and Live Photos, Lens Correction (Fusion Ultra Wide), Advanced Red Eye Correction, Auto Image Stabilization, Burst Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 18MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 18MP Center Stage Camera (f/1.9 Aperture, Autofocus with Focus Pixels, Tap to Zoom and Rotate, Center Stage for Photos, Ultra Stabilized Video, Dual Capture, Center Stage for Video Calls, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Latest Generation Photographic Styles, Wide Color Capture for Photos and Live Photos, Lens Correction, Auto Image Stabilization, Burst Mode, Timelapse Video with Stabilization, Night Mode Timelapse, Cinematic Video Stabilization (4K, 1080p, and 720p), Spatial Audio and Stereo Recording, Wind Noise Reduction, Audio Mix |
| Flash | Rear: True Tone Flash | Front: Retina Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 24 fps/at 25 fps/30 fps/at 60 fps), 1080p (at 25 fps/at 30 fps/at 60 fps), 720p (at 30 fps), Cinematic Mode Upto 4K Dolby Vision (at 30 fps), Action Mode Upto 2.8K Dolby Vision (at 60 fps), Slo‑Mo Video Support for 1080p (at 120 fps/at 240 fps), Spatial Video Recording at 1080p (at 30 fps), Dual Capture Upto 4K Dolby Vision (at 30 fps), QuickTake Video Upto 4K Dolby Vision (at 60 fps)|Front Camera: 4K (at 24 fps/at 25 fps/at 30 fps/at 60 fps), 1080p (at 25 fps/at 30 fps/at 60 fps), Cinematic Mode Upto 4K (at 30 fps), Slo-Mo Video Support For 1080p (at 120 fps), QuickTake Video Upto 4K at 60 fps in Dolby Vision, Cinematic Video Stabilization (4K, 1080p, and 720p) |
| Digital Zoom | Camera: Upto 10X, Video: Upto 6X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 460 PPI |
| Predictive Text Input | Yes |
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Supported Languages | English (Australia, UK, US), Chinese (Simplified, Traditional, Traditional - Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Spain), Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Kazakh, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
| Browser | Safari |
| Important Apps | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC |
Multimedia Features
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | No |
| Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
| Music Player | Apple Music |
| Video Formats | HEVC, H.264, AV1 |
General
| Brand | Apple |
| In The Box | Handset, USB C Charge Cable (1m), Documentation |
| Model Number | MG2P4HN/A |
| Model Name | iPhone Air |
| Color | Sky Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Quick Charging | Yes |
| Sound Enhancements | Built-in Stereo Speaker |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
Memory & Storage Features
| Internal Storage | 256 GB |
| Hot SWAP Support | No |
| Call Log Memory | Yes |
Connectivity Features
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
| 3G | Yes |
| GPRS | Yes |
| WAP | No |
| Micro USB Port | Yes |
| Micro USB Version | USB 2 (Type C) |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v6.0 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | Yes |
| USB Tethering | Yes |
| TV Out | Yes |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Yes |
| GPS Support | Yes |
Apple iPhone Air Rating:
4.90
Average RatingShare your experience and Rate Apple iPhone Air
Disclaimer:






