


OPPO A17 (Lake Blue, 64 GB)(4 GB RAM) Offer
Lowest Price
10000
- 4 GB RAM | 64 GB ROM | Expandable Upto 2 TB
- 16.66 cm (6.56 inch) HD+ Display
- 50MP + 0.3MP + 0.3MP | 5MP Front Camera
- 5000 mAh Lithium-ion Polymer Battery
- Mediatek Helio G35 Processor
Out of Stock
FREE
OPPO A17 Price In Online India
The Price of OPPO A17 is valid for sale in India & is dependent on external parameters like stock, time & area of delivery. The above price is slightly more than the Wholesale price of OPPO A17 & at par with the market price of OPPO A17 . Do check for Special price & additional offers like OPPO A17 from hdfc, sbi, citybank, axis bank offers which are also available from time to time at Flipkart. Be sure to check OPPO A17 Warranty information available on Flipkart.
OPPO A17 Price Comparison In Online India
Store
Product
Price
Buy at Store
OPPO A17 Specifications
Product Features:
OPPO A17 Features & Specifications stand apart in the Handsets category. The details about OPPO A17 (Lake Blue, 64 GB)(4 GB RAM) are given below as well. Unboxing OPPO A17 specs 4 GB RAM | 64 GB ROM | Expandable Upto 2 TB, 16.66 cm (6.56 inch) HD+ Display, 50MP + 0.3MP + 0.3MP | 5MP Front Camera, 5000 mAh Lithium-ion Polymer Battery, Mediatek Helio G35 Processor, & more details are given below
NA
Even though Flipkart offers wide range of Handsets in comparison to OPPO A17 . This OPPO A17 deal is the cheapest you can purchase in Online online. We have also included an Unboxing video of OPPO A17 as well as video review. OPPO A17 is ideal for gifting Men & Women. Multiple OPPO A17 color options might also be available Online or in local store in Online be sure to check them before placing final order online. Exchange offers, Bulk discount, Special price, Promo Code, Coupon code, Cashback might also be applicable on OPPO A17
OPPO A17 Specs
Warranty
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Warranty Service Type | NA |
Covered in Warranty | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | NA |
Dimensions
Width | 75.6 mm |
Height | 164.2 mm |
Depth | 8.3 mm |
Weight | 189 g |
Display Features
Display Size | 16.66 cm (6.56 inch) |
Resolution | 1612 x 720 |
Resolution Type | HD+ |
GPU | IMG GE8320 |
Display Type | HD+ LCD Display |
HD Game Support | Yes |
Other Display Features | Refresh Rate: 60 Hz, Screen-to-Body Ratio: 89.8%, Color Saturation: 96% NTSC, Aspect Ratio: 20.15:9, Color Gamut: Vivid Mode: 96% NTSC | 100% DCI-P3, Gentle Mode: 72% NTSC | 100% sRGB, Contrast Ratio: 1500:1, Sunshine Screen: Screen Brightness Will Increase Under Sunlight, Brightness: 480 nits/600 nits (Under Sunlight) |
OS & Processor Features
Operating System | Android 12 |
Processor Brand | Mediatek |
Processor Type | Mediatek Helio G35 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.8 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850/900/1800, 3G WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B7/B8/B20/B28, 4G TD-LTE: B38/B40/B41 |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 0.3MP + 0.3MP |
Primary Camera Features | Triple Camera Setup: 50MP Main Camera (Samsung S5KJN1, 1/2.76 inch Sensor Size, 0.64um Pixel Size, f/1.8 Aperture, FOV: 77 Degree, 5P Lens, Autofocus, Open Loop Focus Motor, Effective Focal Length: 4.05 mm, Equivalent Focal Length: 27 mm, CMOS (4-in-1)) + 0.3MP (Superpix SP0A09, 1/10 inch Sensor Size, 2.2um Pixel Size, f/2.8 Aperture, FOV: 60 Degree, 2P Lens + IR, Effective Focal Length: 1.47 mm, Equivalent Focal Length: 36 mm) + 0.3MP (Galaxycore GC030A, 1/10 inch Sensor Size, 2.25um Pixel Size, f/2.8 Aperture, FOV: 55 Degree, 2P Lens + IR, Effective Focal Length: 1.72 mm, Equivalent Focal Length: 41 mm), Camera Feature: Night, Video, Photo, Timelapse, Expert, Panorama, Sticker, and Google Lens, 20 Burst Photos |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Front Camera Setup: (Galaxycore GC5035, f/2.2 Aperture, FOV: 76.8 Degree, 3P Lens, 1/5 inch Sensor Size, 1.12um Pixel Size, Effective Focal Length: 2.25 mm, Equivalent Focal Length: 27 mm), Camera Feature: Video, Photo, Portrait, Timelapse, Panorama, and Sticker |
Flash | Rear: One LED Light with a Single Color Temperature |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | 5X |
Frame Rate | 30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | ColorOS 12.1.1 (Android 12) |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
MMS | Yes |
SMS | Yes |
Graphics PPI | 269 ppi |
Sensors | Geomagnetic Sensor, Light Sensor, Proximity Sensor, Accelerometer, Gravity Sensor |
Series | A17 |
Browser | Google Chrome |
Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
Other Features | COG Packaging Process, In-Cell Touchscreen, 10 Touch Points, 60Hz Touch Sampling Rate, 2D High Defination Film, Oleophobic Coating, Dark Mode, Eye Comfort, DC Dimming, Memory Frequency: 1600 MHz, eMMC 5.1, Supports External Storage Cards: DS, HS, SDR12, SDR25, SDR50, SDR104, DDR50, OTG Storage Format: FAT32, NTFS, exFAT, Dual RAM Channel, Caihong Twice Reinforced Glass, Photo Editing Options: Crop & Rotate, Adjust, Filter, Markup, Text, Pixelate, Retouch, Sticker, Eraser, Bokeh, Data Backup and Restore, File Compression and Extraction, Private Safe (File Lock), App Lock, Security: Pattern Lock, Digit Password, Alphanumeric Password, Fingerprint, Facial Recognition, Supports 3 Expansion Options: 4GB + 1 GB/2 GB/4 GB, Split Screen Mode, Mini Window Mode/Playing Videos in Floating Window, Webpage Video Playback, Google Lens, Supports Widevine L3 Level, Third Party App Widget, Supported Screen Off Gestures, 3 Finger Screenshot, Raise to Wake, Incoming Call Banner, Ending Calls with Power Button, World Clock, Mobile Screencast, Flashlight, Screen Recording, Compass, App Cloner, OPPO Share, Game Voice Changer, Game Space/Games, Step Counting, Fingerprint Payment, Face Recognition, Face Recognition Payment, 10W Maximum Power Supported, 1 Mic, Volume Control |
GPS Type | GPS, A-GPS, BEIDOU, GLONASS, GALILEO |
Multimedia Features
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP3, AAC, AMR, WAV, MID, OGG, FLAC, and APE |
Video Formats | 3GP, MP4, MKV, WebM, AVI, TS, WMV, MOV, FLV, ASF |
General
In The Box | Handset, Charger, 1 M Micro USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, TPU Protective Case, Screen Protector |
Model Number | CPH2477 |
Model Name | A17 |
Color | Lake Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Additional Content | N/A |
Sound Enhancements | Dirac Effect, Standalone or Integrated Audio Decoder Chip |
SAR Value | Head: 0.81 W/kg, Body: 0.94 W/kg, Limbs: 1.99 W/kg |
Call Features
Call Wait/Hold | Yes |
Conference Call | Yes |
Video Call Support | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Logs | Yes |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n/ac (at 2.4 GHz), 802.11 a/n/ac (at 5 GHz), (Supports 2.4 GHz, 5 GHz, 5.8 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
OPPO A17 Rating:
4.90
Average RatingShare your experience and Rate OPPO A17
Disclaimer: