Category | Payout |
---|---|
Cost Per Registration | 9.8$ |
KPI - "fraud no more than 40% by pid
*Note: The above commission rate is the base rate, further based on the volume & performance the commissions are incremented. Please talk you your account manager for more assistance.
Reporting : | Offline(48 hours) |
Cookie Duration : | 30 Days |
Deeplink : | NO |
Mobile App : | YES |
Mobile Web : | NO |
Desktop : | NO |
Geo Targeting : | Russia |
Payment Time : | 45 - 60 Days |
Multiple Conversions : | NO |
Missing: | Not Allowed |
Cashback | Not Allowed |
Deals/ Coupons | Not Allowed |
PopUp/ Clickunder | Not Allowed |
Youtube | Allowed |
Behavioural Retargeting | Not Allowed |
SEM | Not Allowed |
Doorway Pages | Not Allowed |
Allowed | |
Brand Bidding | Not Allowed |
Social Media(ads) | Not Allowed |
Toolbar | Not Allowed |
Adult | Not Allowed |
Banner Teaser | Allowed |