Category |
Payout |
Sales (per month) |
---|---|---|
Gold Plan (New User) | ₹500 | 0-100 |
₹600 | 101-300 | |
₹700 | 301+ | |
Single Consultation | Revenue | |
New User | ₹32 |
*Note: The above commission rate is the base rate, further based on the volume & performance the commissions are incremented. Please talk you your account manager for more assistance.
Reporting : | Real Time |
Cookie Duration : | 30 Days |
Deeplink : | NO |
Mobile App : | NO |
Mobile Web : | YES |
Desktop : | YES |
Geo Targeting : | PAN India |
Payment Time : | 45 - 60 Days |
Cashback | Allowed |
Deals/ Coupons | Allowed |
PopUp/ Clickunder | Not Allowed |
Youtube | Allowed |
Behavioural Retargeting | Not Allowed |
SEM | Not Allowed |
Doorway Pages | Not Allowed |
Allowed | |
Brand Biding | Not Allowed |
Social Media(ads) | Not Allowed |
Toolbar | Not Allowed |
Adult | Not Allowed |
Banner Teaser | Allowed |