| Category | Payout |
|---|---|
| Successful Account Open | ₹270 |
Note : Trade soft KPI - 15%
*Note: The above commission rate is the base rate, further based on the volume & performance the commissions are incremented. Please talk you your account manager for more assistance.
| Reporting : | Offline (24 hours) |
| Cookie Duration : | 30 Days |
| Deeplink : | NO |
| Mobile App : | YES |
| Mobile Web : | NO |
| Desktop : | NO |
| Geo-Targeting : | PAN India |
| Payment Time : | 45 - 60 Days |
| Cashback | Not Allowed |
| Deals/ Coupons | Not Allowed |
| PopUp/ Clickunder | Not Allowed |
| Youtube | Not Allowed |
| Behavioural Retargeting | Not Allowed |
| SEM | Not Allowed |
| Doorway Pages | Not Allowed |
| Allowed | |
| Brand Bidding | Not Allowed |
| Social Media(ads) | Not Allowed |
| Toolbar | Not Allowed |
| Adult | Not Allowed |
| Banner Teaser | Not Allowed |