Note: In some cases, the sale tracking only works after the shipment has been dispatched & it can take up-to 48 hours for the transaction to be visible in your INRDeals Dashboard.
| Category/Sale | Payout |
|---|---|
| Laptops/ Desktops, Tablets/ e-readers, Audio, Accessories ( Computer), Accessories (Mobile), Personal Care/ Grooming, Wearables | 2.4% |
| Home/ Kitchen Appliances | 3.2% |
| Larger Appliances ( AC, REF, WM etc. ), TV/ LED, Camera, Gaming | 1.72% |
| Mobile ( Oneplus/ Realme/ Redmi/ Samsung) | ₹34 |
| Mobile ( Oppo/ Vivo/ Nokia) | ₹68 |
*Note: The above commission rate is the base rate, further based on the volume & performance the commissions are incremented. Please talk you your account manager for more assistance.
| Reporting : | Offline |
| Cookie Duration : | 14 Days |
| Deeplink : | YES |
| Mobile App : | NO |
| Mobile Web : | YES |
| Desktop : | YES |
| Geo Targeting : | PAN India |
| Payment Time : | 45 - 60 Days |
| Feedback Frequency : | Weekly |
| Cashback | Allowed |
| Deals/ Coupons | Allowed |
| PopUp/Clickunder | Not Allowed |
| Youtube | Allowed |
| Behavioural Retargeting | Not Allowed |
| SEM | Not Allowed |
| Doorway Pages | Not Allowed |
| Allowed | |
| Brand bidding | Not Allowed |
| Social Media (ads) | Needs Approval |
| Toolbar | Allowed |
| Adult | Not Allowed |
| Banner Teaser | Allowed |
Note: Sony Products are not payable, so don't promote Sony items through Croma Store