Note: In some cases, the sale tracking only works after the shipment has been dispatched & it can take up-to 48 hours for the transaction to be visible in your INRDeals Dashboard.
GST | Category | Payout |
---|---|---|
No | New User | 2.24% upto ₹1120 |
Yes | New User | 7.28% upto ₹2520 |
GST | Category | Payout |
---|---|---|
No | Old User | 1.12% upto ₹560 |
Yes | Old User | 2.8% upto ₹1120 |
*Note: The above commission rate is the base rate, further based on the volume & performance the commissions are incremented. Please talk you your account manager for more assistance.
Reporting : | Online |
Cookie Duration : | 30 Days |
Deeplink : | YES |
Mobile App : | NO |
Mobile Web : | YES |
Desktop : | YES |
Geo Targeting : | PAN India |
Payment Time : | 45 - 60 Days |
Cashback | Allowed |
Deals/ Coupons | Allowed |
PopUp/ Clickunder | Not Allowed |
Youtube | Allowed |
Behavioural Retargeting | Not Allowed |
SEM | Not Allowed |
Doorway Pages | Not Allowed |
Allowed | |
Brand Bidding | Not Allowed |
Social Media (ads) | Not Allowed |
Toolbar | Not Allowed |
Adult | Not Allowed |
Banner Teaser | Allowed |