| Category | Payout |
|---|---|
| Cost per Registration | ₹70 |
| Install | 0 |
| Registration Fees | ₹199 |
Note: Salaried individuals (min monthly salary of ₹ 12,000).
Age Bracket: 21-45 yrs
Campaign Model: - CPA - The CPA is counted right after the INR 199 is paid OR CPRF (₹199 is the registration fees when you apply for loan)
*Note: The above commission rate is the base rate, further based on the volume & performance the commissions are incremented. Please talk you your account manager for more assistance.
| Reporting: | Offline (24 hours) |
| Cookie Duration: | 30 Days |
| Deeplink : | NO |
| Mobile App: | YES (New App Installation) |
| Mobile Web: | NO |
| Desktop: | NO |
| Geo-Targeting: | PAN India (mainly metro) |
| Payment Time: | 45 - 60 Days |
| Cashback | Not Allowed |
| Deals/ Coupons | Not Allowed |
| PopUp / Click under | Not Allowed |
| Youtube | Allowed |
| Behavioural Retargeting | Not Allowed |
| SEM | Not Allowed |
| Doorway Pages | Not Allowed |
| Allowed | |
| Brand Bidding | Not Allowed |
| Social Media (ads) | Not Allowed |
| Toolbar | Not Allowed |
| Adult | Not Allowed |
| Banner Teaser | Allowed |