Category |
Payout |
|---|---|
| 0-1000 Order value (New User) | 7.2% upto Rs 72 |
| 0-1000 Order value (Old User) | 3.6% upto Rs 36 |
| 1,000-2000 Order Value (New User) | 10.8% upto Rs 216 |
| 1,000-2000 Order Value (Old User) | 5.4% upto Rs 108 |
| 2,000+ Order Value (New User) | 14.4% upto Rs 576 |
| 2,000+ Order Value (Old User) | 7.2% upto Rs 216 |
*Note: The above commission rate is the base rate, further based on the volume & performance the commissions are incremented. Please talk you your account manager for more assistance.
| Reporting : | Offline |
| Cookie Duration : | Session based |
| Deeplink : | NO |
| Mobile App : | NO |
| Mobile Web : | YES |
| Desktop : | YES |
| Geo-Targeting : | PAN India |
| Payment Time : | 45 - 60 Days |
| Cashback | Allowed |
| Deals/ Coupons | Allowed |
| PopUp/ Clickunder | Allowed |
| Youtube | Allowed |
| Behavioural Retargeting | Not Allowed |
| SEM | Needs Approval |
| Doorway Pages | Not Allowed |
| Allowed | |
| Brand Bidding | Not Allowed |
| Social Media(ads) | Needs Approval |
| Toolbar | Allowed |
| Adult | Not Allowed |
| Banner Teaser | Allowed |