Note: In some cases, the sale tracking only works after the shipment has been dispatched & it can take up-to 48 hours for the transaction to be visible in your INRDeals Dashboard.
Category | Payout |
---|---|
Voot Select, Voot Kids | 50.4% / Sale |
SHEMAROO ENTERTAINMENT LTD | 43.2% / Sale |
AD, CNT, GQ, Vogue | 30.24% / Sale |
Business Today, Cosmopolitan India, Harper's Bazaar, Reader's Digest, Hindustan Times- English, Hindustan- Hindi, Forbes | 28.8% / Sale |
Live Mint, Auric | 25.2% / Sale |
DocuBay, Truly Blessed, Truly Blessed | 21.6% / Sale |
Corseca, Sony Liv | 18% / Sale |
Hammer | 17.28% / Sale |
Bombay Shaving | 15.84% / Sale |
CallHealth, Zee5, TRUEFITT & HILL, Audible, Beyoung, Daily Objects , Balenzia , Mx Player | 14.4% / Sale |
Freecultr | 12.96% / Sale |
Estele, Teamonk | 12.24% / Sale |
Hyperice | 11.52% / Sale |
Elleven, Hoichoi, Beauty Scentiments, Wynk Music | 10.8% / Sale |
Color Essence , Airtel Xstream | 10.08% / Sale |
Blaupunkt, Hotstar, Healthians, FinuSmart Suraksha, FinuSmart Easy Cash, Wonderchef, Avast, Veridicus, Make My Trip Hotel | 8.64% / Sale |
The Man Company, MakeMy Trip Holiday | 7.92% / Sale |
Café Coffee Day, Archies, Bata, TGI Friday's, KFC, Costa Coffee, Ferns N Petals, Hush Puppies, Ketan Diamond Diamond Jewellery, Aldo Shoes, PUMA, Chaayos, Skullcandy, Netmeds, Sleepwell, Braingymjr, Timezone | 7.2% / Sale |
Celio | 6.48% / Sale |
Allen Solly, Peter England, Van Heusen, Louis Philippe, Planet Fashion, United Colors Of Benetton, Only, Jack & Jones, Veromoda, The Beer Café, Domino's Pizza Online, Kama Ayurveda, Lifestyle, Beverly Hills Polo Club, Call It Spring, Charles & Keith, Inglot, La Senza, MakeMy Trip Hotel & Holiday, Jockey, Pantaloons, Armani Exchange, Hamleys, Scotch & Soda, Steve Madden, Replay, Gas, Mothercare, Superdry, Brooks Brothers, Dune, Satya Paul, Machaan, Mainland China, Oh! Calcutta, Sigree, Sweet Bengal, Fastrack, Titan, Titan Eye Plus, Skechers, Bath & Body Works, Chumbak, Fastrack Bags, Skinn, Titan Minimals, MakeMy Trip Luxury Gateway, Cultpass-pro-elite, Cultsport, Wow!Momo, Wow!China, Arrow | 5.76% / Sale |
Baskin Robbins, Hidesign, Ketan Diamond Gold Jewellery, The Raymond Shop, Prestige, Reliance Trends Footwear, Reliance Trends, Cafe Delhi Heights | 5.04% / Sale |
Biba Online, Fabindia, The Body Shop, Relaxo, W for Women, Aurelia, Apollo Pharmacy, Woodland, GIVA, Organic India, Play ‘N’ Learn | 4.32% / Sale |
OLA, Pizza Hut, Big Bazaar, FBB, Gini & Jony, Home Centre, PVR Cinemas, Myntra, William Penn, Max, Lifestyle Online, ITC Hotels, GyFTR Entertainment Platinum | 3.6% / Sale |
Levis, Taj Experiences, Barbeque Nation, Wildcraft, Vaango | 2.88% / Sale |
A Himanshu Gold Coins, Swiggy Money Voucher, Ketan Diamond Gold Coin, MakeMyTrip Generic, Kiehl's, Spencer's Retail, Candere Diamond Jewellery, Decathlon, Vedantu, Easybuy, Glam Studio | 2.16% / Sale |
MORE, Uber, Blinkit, Croma, Big Basket, TATA CLiQ, BlueStone Diamond Jewellery, Reliance My Jio Store, Reliance Smart Point, Reliance Smart, Amazon Shopping Voucher | 1.44% / Sale |
Points for People, Candere Gold Jewellery, Vijay Sales, BlueStone Gold Jewellery, Reliance Digital, Zomato | 0.72% / Sale |
Amazon, Flipkart, India Today English, India Today Hindi, Kalyan Diamond Jewellery, Kalyan Gold Coins, Kalyan Gold Jewellery, PC Jewellers Diamond Jewellery, PC jewellers Gold Jewellery, PC jewellers Gold Coins, Tanishq, Helios, Westside, Candere Gold Coin, HP Paycode, BPCL, BlueStone Gold Coin, Kindle | 0% / Sale |
*Note: The above commission rate is the base rate, further based on the volume & performance the commissions are incremented. Please talk you your account manager for more assistance.
Reporting : | Offline |
Cookie Duration : | 30 Days |
Deeplink : | YES |
Mobile App : | NO |
Mobile Web : | YES |
Desktop : | YES |
Geo Targeting : | PAN India |
Payment Time : | 45 - 60 Days |
Cashback | Allowed |
Deals | Allowed |
Coupons | Allowed |
SEM | Not Allowed |
Doorway Pages | Not Allowed |
Allowed | |
Brand Biding | Not Allowed |
Social Media | Not Allowed |
Incentive | Allowed |
Toolbar | Not Allowed |
Adult | Not Allowed |
SEM - Brand + Generic Keyword(s) | Not Allowed |
Youtube | Not Allowed |