Note: In some cases, the sale tracking only works after the shipment has been dispatched & it can take up-to 48 hours for the transaction to be visible in your INRDeals Dashboard.
Category | Payout |
---|---|
OPPO K12x 5G, OPPO K13 5G | 0.13% |
OPPO A3x 5G, OPPO A3 5G, OPPO A59 5G | 0.34% |
Audio-OPPO Enco X2, Audio-OPPO Enco Air3 Pro, Audio-OPPO Enco Air2 Pro | 3.4% |
Audio-OPPO Enco Buds2 | 2.04% |
OPPO Reno13, OPPO Reno13 Pro, OPPO Reno12 Pro 5G, OPPO Reno12 5G | 3.4% |
OPPO F27 5G | 1.02% |
OPPO A3 Pro 5G, OPPO A5 Pro 5G | 2.04% |
OPPO F29 5G, OPPO F29 Pro 5G, OPPO F27 Pro+ 5G | 1.70% |
All Other | 0.0% |
*Note: The above commission rate is the base rate, further based on the volume & performance the commissions are incremented. Please talk you your account manager for more assistance.
Reporting : | Real-Time |
Cookie Duration : | 30 Days |
Deeplink : | YES |
Mobile App : | NO |
Mobile Web : | YES |
Desktop : | YES |
Geo-Targeting : | PAN India |
Payment Time : | 45 - 60 Days |
Cashback | Allowed |
Deals/ Coupons | Allowed |
PopUp/ Clickunder | Allowed |
Youtube | Allowed |
Behavioural Retargeting | Not Allowed |
SEM | Needs Approval |
Doorway Pages | Not Allowed |
Allowed | |
Brand Bidding | Not Allowed |
Social Media(ads) | Needs Approval |
Toolbar | Allowed |
Adult | Not Allowed |
Banner Teaser | Allowed |