Note: In some cases, the sale tracking only works after the shipment has been dispatched & it can take up-to 48 hours for the transaction to be visible in your INRDeals Dashboard.
| Category (New Users) | Payout |
|---|---|
| Annual Plan | 14% |
| Quarterly Plan | 11.2% |
| Monthly Plan | 8.4% |
NOTE: Missing sales are not entertained.
Payout is appliable only on New users.
*Note: The above commission rate is the base rate, further based on the volume & performance the commissions are incremented. Please talk you your account manager for more assistance.
| Reporting : | Offline (Delay of 5 days) |
| Cookie Duration : | 30 Days |
| Deeplink : | NO |
| Mobile Web : | YES |
| Desktop : | YES |
| Geo-Targeting : | PAN India |
| Payment Time : | 45 - 60 Days |
| Cashback | Allowed |
| Deals/Coupons | Allowed |
| PopUp/ Clickunder | Not Allowed |
| Youtube | Needs Approval |
| Behavioural Retargeting | Not Allowed |
| SEM | Not Allowed |
| Doorway Pages | Not Allowed |
| Allowed | |
| Band Bidding | Not Allowed |
| Social Media (ads) | Allowed |
| Toolbar | Allowed |
| Adult | Not Allowed |
| Banner Teaser | Allowed |