Note: In some cases, the sale tracking only works after the shipment has been dispatched & it can take up-to 48 hours for the transaction to be visible in your INRDeals Dashboard.
| Category | Payout |
|---|---|
Small Appliances like Kitchen Appliances (Mixers, Air Fryers, Microwave Oven, OTG), Personal Care (Hair Dryers, Trimmers, Shavers, etc.), Irons, Garment Steamers, Vacuum Cleaners, Water Purifiers, Geysers, etc., Dyson, All Appliances (AC, Refrigerator, Washing Machines), Laptops (HP, Asus, Dell, Lenovo, Acer), Mobile Accessories like (Personal Audio, Earbuds, Headphones, BT Speakers, Smart Watches, Smart Rings, Powerbanks, Chargers/Cables (Other than Apple), Television (43" & Above) & All Sound Bars |
2.88% |
| Tablet (Other than Apple) | 2.30% |
| Television (All 32" Inch) | 1.15% |
| Mobiles (Google, Nothing, Vivo), Mobiles (POCO, IQOO, OPPO other models, Xiaomi other models, OnePlus(CE6 series), Printers , Keyboards , Mouse , Storage devices (Pen Drives, Hard Disk, SSD, MicroSD) | 0.57% |
| Mobiles Oppo (K14 Series), Xiaomi (Redmi 15c), Samsung (F36, M36, M17e), Vivo (Y19s),Redmi (A7 Pro 5G), Laptops & Tablets (Apple), Gaming (Consoles, Accessories), Cameras & Its accessories | 0.28% |
| Mobiles Apple (All iPhone), OnePlus (N6, N6x), Samsung (A07 4G) | 0.00% |
*Note: The above commission rate is the base rate, further based on the volume & performance the commissions are incremented. Please talk you your account manager for more assistance.
| Reporting : | Online |
| Cookie Duration : | 7 days |
| Deeplink : | YES |
| Mobile App : | NO |
| Mobile Web : | YES |
| Desktop : | YES |
| Geo Targeting : | PAN India |
| Payment Time : | 45 - 60 Days |
| Cashback | Allowed |
| Deals/ Coupons | Allowed |
| PopUp/ Clickunder | Not Allowed |
| Youtube | Allowed |
| Behavioural Retargeting | Not Allowed |
| SEM | Not Allowed |
| Doorway Pages | Not Allowed |
| Allowed | |
| Brand Bidding | Not Allowed |
| Social Media (ads) | Not Allowed |
| Toolbar | Allowed |
| Adult | Not Allowed |
| Banner Teaser | Allowed |