| Category | Payout |
|---|---|
| Card Disbursed Successfully | ₹2660 |
Cibil Score : 750 +
Note:
*Note: The above commission rate is the base rate, further based on the volume & performance the commissions are incremented. Please talk you your account manager for more assistance.
| Reporting : | Offline(twice in a week) |
| Cookie Duration : | 30 Days |
| Deeplink : | NO |
| Mobile App : | NO |
| Mobile Web : | YES |
| Desktop : | YES |
| Geo Targeting : | Above Given States |
| Payment Time : | 45 - 60 Days |
| Feedback Frequency : | Weekly |
| Cashback | Not Allowed |
| Deals/ Coupons | Not Allowed |
| PopUp/ Clickunder | Not Allowed |
| Behavioural Retargeting | Not Allowed |
| SEM | Not Allowed |
| Doorway Pages | Not Allowed |
| Allowed | |
| Brand Biding | Not Allowed |
| Social Media(ads) | Not Allowed |
| Toolbar | Not Allowed |
| Adult | Not Allowed |
| Banner Teaser | Not Allowed |