Category: Baby & Kids,Books,Electronics,Fashion,Health & Beauty,Home & Kitchen,Jewelery,Pets,Sports & Fitness
Read More
Note: In some cases, the sale tracking only works after the shipment has been dispatched & it can take up-to 48 hours for the transaction to be visible in your INRDeals Dashboard.
| Category | New User Payout | Old User Payout |
|---|---|---|
| Mobiles & Tablets - Electronic Accessories | 3.9% | 2.24% |
| Kids Fashion - Boys Clothing | 4.48% | 2.24% |
| GM - Automotive | 4.48% | 2.24% |
| Fashion - Eyewear | 4.48% | 2.24% |
| FMCG - Ayurveda & Alternative Health Therapies | 5.04% | 2.8% |
| Electronics - Appliances | 3.36% | 1.68% |
| Books | 7.84% | 3.92% |
NOTE: There is some discrepancy in the reports from Snapdeal's end. We will upload the reports when it will get sorted.
*Note: The above commission rate is the base rate, further based on the volume & performance the commissions are incremented. Please talk you your account manager for more assistance.
| Reporting : | Offline(48 hours) |
| Cookie Duration : | 30 Days |
| Deeplink : | YES |
| Mobile App : | NO |
| Mobile Web : | YES |
| Desktop : | YES |
| Geo Targeting : | PAN India |
| Payment Time : | 45 - 60 Days |
| Multiple Conversions : | YES |
| Bulk Purchase : | Not Allowed |
| Cashback | Allowed |
| Deals/ Coupons | Allowed |
| PopUp/ Clickunder | Allowed |
| Youtube | Allowed |
| Behavioural Retargeting | Not Allowed |
| SEM | Not Allowed |
| Doorway Pages | Not Allowed |
| Allowed | |
| Brand Bidding | Not Allowed |
| Social Media(ads) | Not Allowed |
| Toolbar | Not Allowed |
| Adult | Not Allowed |
| Banner Teaser | Allowed |