| Category | Payout |
|---|---|
| Cost per Install | ₹0 |
| Registration | ₹48 |
| Min Deposit Req. | ₹20 |
HARD KPI: FTD amount: - 20 INR and above
Install to Registration - 50%
Registrations to FTD 25% & D7 retention must be - 15%
Daily cap: 20
Banned States: Assam, Odisha, Nagaland, Sikkim, Andhra Pradesh, Telangana
*Note: The above commission rate is the base rate, further based on the volume & performance the commissions are incremented. Please talk you your account manager for more assistance.
| Reporting : | Offline(24 hours) |
| Cookie Duration : | 32 minutes |
| Deeplink : | NO |
| Mobile App : | YES(New App Installation) |
| Mobile Web : | NO |
| Desktop : | NO |
| Geo-Targeting : | PAN India (except banned states) |
| Payment Time : | 45 - 60 Days |
| Cashback | Not Allowed |
| Deals/ Coupons | Not Allowed |
| PopUp/ Clickunder | Not Allowed |
| Youtube | Allowed |
| Behavioural Retargeting | Not Allowed |
| SEM | Not Allowed |
| Doorway Pages | Not Allowed |
| Allowed | |
| Brand Bidding | Not Allowed |
| Social Media (ads) | Not Allowed |
| Toolbar | Not Allowed |
| Adult | Not Allowed |
| Banner Teaser | Allowed |