| Category/ Sale | Payout |
|---|---|
| Credit Card Successfully Disbursed | ₹1440 |
KPI: CIBIL- 750 and above & Salary- Minimum 25k p.m
*Note: The above commission rate is the base rate, further based on the volume & performance the commissions are incremented. Please talk you your account manager for more assistance.
| Reporting : | Offline( 72 hours) |
| Cookie Duration : | 30 Days |
| Deeplink : | NO |
| Mobile App : | NO |
| Mobile Web : | YES |
| Desktop : | YES |
| Geo-Targeting : | PAN India |
| Payment Time : | 45 - 60 Days |
| Feedback Frequency : | Weekly |
Banner TeaserNot Allowed
| Cashback | Not Allowed |
| Deals/ Coupons | Not Allowed |
| PopUp/ Clickunder | Not Allowed |
| Youtube | Not Allowed |
| Behavioural Retargeting | Not Allowed |
| SEM | Not Allowed |
| Doorway Pages | Not Allowed |
| Allowed | |
| Brand Biding | Not Allowed |
| Social Media(ads) | Not Allowed |
| Toolbar | Not Allowed |
| Adult | Not Allowed |